<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily 00</title>
	<atom:link href="http://www.daily00.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daily00.com</link>
	<description>Daily Technology</description>
	<lastBuildDate>Sun, 11 Jul 2010 21:43:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facebook Is Disquieting</title>
		<link>http://www.daily00.com/2010/07/facebook-is-disquieting/</link>
		<comments>http://www.daily00.com/2010/07/facebook-is-disquieting/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 21:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook world map]]></category>
		<category><![CDATA[the most popular social networks]]></category>
		<category><![CDATA[the most popular social networks countries]]></category>
		<category><![CDATA[the most popular social networks country]]></category>
		<category><![CDATA[world map of social networks]]></category>

		<guid isPermaLink="false">http://www.daily00.com/?p=415</guid>
		<description><![CDATA[Growing Up Of Facebook]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daily00.com/wp-content/uploads/2010/07/worldmapofsocialnetworks.png"><img class="alignleft size-medium wp-image-416" title="worldmapofsocialnetworks" src="http://www.daily00.com/wp-content/uploads/2010/07/worldmapofsocialnetworks-300x152.png" alt="World Map Of Social Networks 2010" width="398" height="209" /></a> Here is ﻿the world map of the most popular social networks by countries (June 2010). It&#8217;s look impossible to ignore the growing up of <a title="Facebook" href="http://www.daily00.com/tag/facebook/">facebook</a>.</p>
<p>Click the image to see it larger</p>
<p>Source : <a title="Vincos.it" href="http://www.vincos.it/world-map-of-social-networks/">vincos.it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily00.com/2010/07/facebook-is-disquieting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype is in Ovi Store</title>
		<link>http://www.daily00.com/2010/03/skype-is-in-ovi-store/</link>
		<comments>http://www.daily00.com/2010/03/skype-is-in-ovi-store/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[download skype for nokia]]></category>
		<category><![CDATA[nokia skype]]></category>
		<category><![CDATA[nokia skype 3g]]></category>
		<category><![CDATA[nokia symbian skype]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[Skype For Symbian Phones]]></category>
		<category><![CDATA[Skype Nokia Smartphones]]></category>
		<category><![CDATA[skype ovi store]]></category>

		<guid isPermaLink="false">http://www.daily00.com/?p=395</guid>
		<description><![CDATA[Skype is now available for Nokia's Smartphones in Ovi Store]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-396 alignleft" title="skype-available-on-ovi-store" src="http://www.daily00.com/wp-content/uploads/2010/03/skype-available-on-ovi-store.jpg" alt="skype is in ovi store" width="359" height="209" />Skype is now available for Nokia&#8217;s Smartphones in Ovi Store. Herewith, over 200 millions Nokia users will be able to speak free. It will be easy to speak skype to skype but I&#8217;m not sure the operator systems will authorize to speak over 3G network (Wi-Fi use only) like they did with iPhone. But there was a way to use it with iPhone, i guess they find a loophole in coming days for to use skype with Nokia Smartphones over 3G network. <a title="Download Skype via SMS for Nokia" href="http://www.skype.com/download/skype/symbian/?cm_mmc=m171">Here&#8217;s</a> the link to download it via SMS and compatible Nokia models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily00.com/2010/03/skype-is-in-ovi-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Fighter is on iPhone</title>
		<link>http://www.daily00.com/2010/02/street-fighter-is-on-iphone/</link>
		<comments>http://www.daily00.com/2010/02/street-fighter-is-on-iphone/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone game]]></category>
		<category><![CDATA[Street Fighter]]></category>
		<category><![CDATA[Street Fighter 4]]></category>
		<category><![CDATA[Street Fighter 4 iphone]]></category>
		<category><![CDATA[Street Fighter 4 iphone app]]></category>
		<category><![CDATA[street fighter iphone]]></category>
		<category><![CDATA[Street Fighter iphone game]]></category>

		<guid isPermaLink="false">http://www.daily00.com/?p=391</guid>
		<description><![CDATA[Street Fighter 4 is on iPhone]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-392 alignleft" title="street-fighter-4-iphone-ss" src="http://www.daily00.com/wp-content/uploads/2010/02/street-fighter-4-iphone-ss.jpg" alt="street fighter iphone" width="480" height="320" />Good news for iPhone gamers, Street Fighter is on iPhone. Day by day iPhone prove himself in game consoles and game companies give importance to iPhone games. As i heart, the legend games they&#8217;re on the way for iPhone like Street Fighter.</p>
<p>Last year, Street Fighter 4 found places on markets for PC, X360 and PS3 consoles and drew attention by Street Fighter fans and now it&#8217;s coming for iPhone users on March. And it will be able to play 1 on 1 over Wi-Fi or Bluetooth connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily00.com/2010/02/street-fighter-is-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything About Apple iPad</title>
		<link>http://www.daily00.com/2010/02/everything-about-apple-ipad/</link>
		<comments>http://www.daily00.com/2010/02/everything-about-apple-ipad/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 01:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[apple ipad 2010]]></category>
		<category><![CDATA[apple ipad features]]></category>
		<category><![CDATA[apple ipad pricing]]></category>
		<category><![CDATA[apple ipad technical Specifications]]></category>
		<category><![CDATA[difference between ipad and iphone]]></category>
		<category><![CDATA[difference between iphone and ipad]]></category>
		<category><![CDATA[difference ipad iphone]]></category>
		<category><![CDATA[ipad 3g pricing]]></category>
		<category><![CDATA[ipad pricing]]></category>

		<guid isPermaLink="false">http://www.daily00.com/?p=365</guid>
		<description><![CDATA[Everything About Apple's Tablet Computer iPad]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daily00.com/wp-content/uploads/2010/02/apple-ipad.png"><img class="size-full wp-image-370 alignleft" title="apple-ipad" src="http://www.daily00.com/wp-content/uploads/2010/02/apple-ipad.png" alt="Apple iPad" width="350" height="386" /></a> Finally at last of January, Apple brought to light his tablet computer the iPad. Someones showed unexpected reactions and someones loved but Apple is very pretentious about his device. I guess iPad, The big brother of iPhone will show us an unbelievable multi-touch tablet computer experience than we never seen by now.</p>
<p>Lets look at the features, specifications and differences from iPhone/iPod Touch of Apple iPad</p>
<p><span id="more-365"></span></p>
<p>Apple iPad is a 9.7 inch capacitive IPS LED glossy wide-screen Multi-Touch display with 1.5 pounds weighs, and it&#8217;s running a custom 1GHz Apple &#8220;A4&#8243; chip and with a 10 hours battery life and a month of standby.</p>
<p>iPad has also a 30-pin Dock connector, a speaker, a microphone, Bluetooth, 802.11a/b/g/n WiFi and optional 3G, as well as an accelerometer and a compass.</p>
<p>iPad is not designed as a cellphone replacement, a user can pair it with a Bluetooth headset and place phone calls using a VoIP application over WiFi or 3G</p>
<p><span style="color: #000000;"><span style="text-decoration: underline;"><strong>Technical Specifications</strong></span></span></p>
<div class="mceIEcenter" style="text-align: left;">
<dl class="aligncenter">
<dt style="text-align: left;">Height:</dt>
<dd style="text-align: left;">9.56 inches (242.8 mm)</dd>
<dt style="text-align: left;">Width:</dt>
<dd style="text-align: left;">7.47 inches (189.7 mm)</dd>
<dt style="text-align: left;">Depth:</dt>
<dd style="text-align: left;">0.5 inch (13.4 mm)</dd>
<dt style="text-align: left;">Weight:</dt>
<dd style="text-align: left;">1.5 pounds (0.68 kg) Wi-Fi model;</dd>
<dd style="text-align: left;">1.6 pounds (0.73 kg) Wi-Fi + 3G model</dd>
<dd style="text-align: left;"> </dd>
<dd style="text-align: left;"> </dd>
<dd style="text-align: left;">
<ul>
<li>The high-resolution 9.7-inch (diagonal) LED backlit glossy widescreen Multi-Touch display with IPS technology with 178° viewing angle wide</li>
<li>1024-by-768-pixel resolution at 132 pixels per inch (ppi)</li>
<li>Fingerprint-resistant oleophobic coating</li>
<li>Support for display of multiple languages and characters simultaneously</li>
<li style="text-align: left;">The A4 chip inside iPad was custom-designed by Apple engineers</li>
<li>16GB, 32GB, or 64GB flash drive</li>
<li>Up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music and month of standby</li>
<li>Wi-Fi (802.11a/b/g/n)</li>
<li>Bluetooth 2.1 + EDR technology</li>
<li>SIM card tray (Wi-Fi + 3G model only)</li>
<li style="text-align: left;">UMTS/HSDPA (850, 1900, 2100 MHz) (Wi-Fi + 3G model only)</li>
<li>GSM/EDGE (850, 900, 1800, 1900 MHz) (Wi-Fi + 3G model only)</li>
<li>Assisted GPS (Wi-Fi + 3G model only)</li>
<li>Cellular (Wi-Fi + 3G model only)</li>
<li>Frequency response: 20Hz to 20,000Hz</li>
<li>Audio formats supported: AAC (16 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, AIFF, and WAV</li>
<li>Support for 1024 by 768 pixels with Dock Connector to VGA Adapter; 576p and 480p with Apple Component AV Cable; 576i and 480i with Apple Composite AV Cable</li>
<li>H.264 video up to 720p, 30 frames per second, Main Profile level 3.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats</li>
</ul>
<p><img class="size-full wp-image-374 alignnone" title="apple-ipad-led-multi-touch-screen" src="http://www.daily00.com/wp-content/uploads/2010/02/apple-ipad-led-multi-touch-screen.jpg" alt="The high-resolution, 9.7-inch LED-backlit IPS display" width="515" height="410" /></p>
</dd>
<dd style="text-align: left;"> </dd>
<dd style="text-align: left;"><span style="text-decoration: underline;"><strong>Pricing</strong></span></dd>
<dd style="text-align: left;"> </dd>
<dd style="text-align: left;">Pricing Apple iPad&#8217;s starting at $499;</dd>
</dl>
<ul>
<li style="text-align: left;">Wi-Fi 16 GB : $499</li>
<li style="text-align: left;">Wi-Fi 32 GB : $599</li>
<li style="text-align: left;">Wi-Fi 64 GB : $699</li>
</ul>
<ul style="text-align: left;">
<li>Wi-Fi + 3G 16 GB : $629</li>
<li style="text-align: left;">Wi-Fi + 3G 32 GB : $729</li>
<li style="text-align: left;">Wi-Fi + 3G 64 GB : $829</li>
</ul>
</div>
<div class="mceIEcenter" style="text-align: left;"><span style="text-decoration: underline;"><strong>Difference Between iPhone and iPad</strong></span></div>
<div class="mceIEcenter" style="text-align: left;"><span style="text-decoration: underline;"><strong><br />
</strong></span></div>
<div class="mceIEcenter" style="text-align: left;"><a href="http://www.daily00.com/wp-content/uploads/2010/02/ipad-iphone.jpg"><img class="alignnone size-full wp-image-388" title="ipad-iphone" src="http://www.daily00.com/wp-content/uploads/2010/02/ipad-iphone.jpg" alt="ipad-iphone" width="480" height="320" /></a></div>
<div class="mceIEcenter" style="text-align: left;">- Much more space to play around with. iPad application developers will appreciate the extra real estate.</div>
<div class="mceIEcenter" style="text-align: left;"><img class="alignnone size-full wp-image-382" title="ipad game" src="http://www.daily00.com/wp-content/uploads/2010/02/ipad-game.png" alt="" width="478" height="520" /></div>
<div class="mceIEcenter" style="text-align: left;">- The iWork productivity applications that people know and love on the Mac; Keynotes, Pages, and Numbers have been completely redesigned for iPad. So you can create incredible presentations, word processing documents, and spreadsheets by touching words and images on the large Multi-Touch screen. Each of these apps has been designed specifically for iPad, with all-new features. So while they’re easy to use, they’re also the most powerful productivity apps ever built for a mobile device. You can import iWork ’09 and Microsoft Office documents and send documents in iWork ’09 and PDF formats. And because Keynote, Pages, and Numbers will be sold individually on the App Store, you can purchase them all at once or add them to your iPad over time.</div>
<div class="mceIEcenter" style="text-align: left;"><img class="alignnone size-full wp-image-383" title="ipad-iwork" src="http://www.daily00.com/wp-content/uploads/2010/02/ipad-iwork.jpg" alt="" width="637" height="286" /></div>
<p>- More multi-tasking capabilities, For example, when you are writing a mail, you can upload some photos to your facebook profile in real time</p>
<p>- More functional mails (iPad works with all the most popular email providers, including MobileMe, Yahoo! Mail, Gmail, <strong>Hotmail</strong>, and AOL.)</p>
<p>- More Mail AttachmentViewable document types: .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel)</p>
<p>- More functional Photos app.</p>
<p>- More functional Youtube app. (You can watch HD videos of Youtube)</p>
<p><img class="alignnone size-full wp-image-384" title="ipad-youtube" src="http://www.daily00.com/wp-content/uploads/2010/02/ipad-youtube.jpg" alt="" width="415" height="410" /></p>
<p>- More functional iPod</p>
<p><img class="alignnone size-full wp-image-385" title="ipad-ipod" src="http://www.daily00.com/wp-content/uploads/2010/02/ipad-ipod.jpg" alt="" width="415" height="410" /></p>
<p>- More functional iTunes</p>
<p><img class="alignnone size-full wp-image-386" title="ipad-itunes" src="http://www.daily00.com/wp-content/uploads/2010/02/ipad-itunes.jpg" alt="" width="415" height="410" /></p>
<p>- New iBooks with iBook Store (The iBooks app is a great new way to read and buy books)</p>
<p>- More Functional Notes, Calender and Contacts apps</p>
<p><img class="alignnone size-full wp-image-387" title="ipad-notes-contacts" src="http://www.daily00.com/wp-content/uploads/2010/02/ipad-notes-contacts.jpg" alt="" width="726" height="317" /></p>
<p>- Customize Home Screen (You can customize your Home screen by adding your favorite apps and websites or using your own photos as the background.)</p>
<p>- And a lot of features from Apple iPad.</p>
<p>But it&#8217;s working still iPhone OS 3.2 and there is no Flash support.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.dailymotion.com/video/xc0ih1_apple-ipad_tech" /><embed type="application/x-shockwave-flash" width="100" height="100" src="http://www.dailymotion.com/video/xc0ih1_apple-ipad_tech"></embed></object></p>
<p>Source Links : http://www.apple.com/ipad, http://www.iphoneappfreelancer.com, http://www.engadget.com, http://en.wikipedia.org/wiki/IPad</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily00.com/2010/02/everything-about-apple-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Will Convert 2D to 3D in Real Time</title>
		<link>http://www.daily00.com/2010/02/toshiba-will-convert-2d-to-3d-in-real-time/</link>
		<comments>http://www.daily00.com/2010/02/toshiba-will-convert-2d-to-3d-in-real-time/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell TV]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[toshiba 3d television]]></category>
		<category><![CDATA[Toshiba 3d televisions]]></category>
		<category><![CDATA[toshiba 3d tv]]></category>
		<category><![CDATA[toshiba 3d tvs]]></category>
		<category><![CDATA[toshiba cell television]]></category>
		<category><![CDATA[Toshiba cell tv]]></category>
		<category><![CDATA[toshiba convert 2d to 3d in real time]]></category>
		<category><![CDATA[Toshiba ZX900]]></category>
		<category><![CDATA[Toshiba ZX900 series]]></category>

		<guid isPermaLink="false">http://www.daily00.com/?p=366</guid>
		<description><![CDATA[Toshiba Switched to 3D]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-367 alignleft" title="Toshiba-3d" src="http://www.daily00.com/wp-content/uploads/2010/02/Toshiba-3d.jpg" alt="Toshiba 3d television" width="389" height="229" />After Sony, LG and Panasonic, Toshiba annonced to start sales 3d televisions. And Toshiba claimed how much they are great about 3d technology. Toshiba give an undertaking for the best clear 3d display. Toshiba Europe&#8217;s vice president of marketing Olivier Van Wynendaele said that, They used polarized filter systems and for this reason they have better quality 3d displays. Most important, Toshiba says that their televisions will have the capability to take any of 2d display (what ever on TV) convert it into 3d display in real time. The ZX900 Series Cell TVs with 55-inch and 65-inch screens models will be available to sale half of this year in United States but the price didn&#8217;t still announced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily00.com/2010/02/toshiba-will-convert-2d-to-3d-in-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boot Camp Upgrade For Windows 7</title>
		<link>http://www.daily00.com/2010/01/boot-camp-upgrade-for-windows-7/</link>
		<comments>http://www.daily00.com/2010/01/boot-camp-upgrade-for-windows-7/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 03:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Boot Camp]]></category>
		<category><![CDATA[Apple Boot Camp 3.1]]></category>
		<category><![CDATA[Apple Boot Camp 3.1 download]]></category>
		<category><![CDATA[Apple Boot Camp 3.1 windows 7]]></category>
		<category><![CDATA[AppleBootCamp]]></category>
		<category><![CDATA[AppleBootCamp3.1]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Boot Camp 3.1 download]]></category>
		<category><![CDATA[Boot Camp download]]></category>
		<category><![CDATA[Boot Camp windows 7]]></category>
		<category><![CDATA[BootCamp]]></category>
		<category><![CDATA[BootCampwindows7]]></category>
		<category><![CDATA[mec windows 7]]></category>

		<guid isPermaLink="false">http://www.daily00.com/?p=359</guid>
		<description><![CDATA[Boot Camp 3.1 upgrade for mac users who want to use windows 7 on mac]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-360 alignleft" title="boot-camp" src="http://www.daily00.com/wp-content/uploads/2010/01/boot-camp.jpg" alt="Boot Camp For Windows 7 Upgrade" width="360" height="240" />Apple announced that Boot Camp started to provide support for Microsoft&#8217;s new operating system Windows 7 for Mac users who want to use Windows. Now Apple Boot Camp 3.1 supports Windows 7  32 and 64-bit versions. You can use the software with home, premium, professional, and ultimate editions of Windows 7.</p>
<p>For the users who will use it Apple posted a notice about this update. Before install Windows 7, you should upgrade your mac with the latest security updates.</p>
<p>You can <a title="Download Apple Boot Camp 3.1" href="http://support.apple.com/kb/DL977" target="_blank">download here Apple Boot Camp 3.1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily00.com/2010/01/boot-camp-upgrade-for-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxconn Will Produce Apple iPad</title>
		<link>http://www.daily00.com/2010/01/he-will-produce-apple-islate/</link>
		<comments>http://www.daily00.com/2010/01/he-will-produce-apple-islate/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 02:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[apple ipad 2010]]></category>
		<category><![CDATA[digitimes ipad]]></category>
		<category><![CDATA[foxconn]]></category>
		<category><![CDATA[foxconn ipad]]></category>
		<category><![CDATA[g-tech optoelectron]]></category>
		<category><![CDATA[innolux ipad]]></category>
		<category><![CDATA[islate 2010]]></category>
		<category><![CDATA[islate gossips]]></category>

		<guid isPermaLink="false">http://www.daily00.com/?p=352</guid>
		<description><![CDATA[Apple iSlate come out]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-355 alignleft" title="apple-tablet-islate" src="http://www.daily00.com/wp-content/uploads/2010/01/apple-tablet-islate.jpg" alt="apple-tablet-islate" width="456" height="303" />Everyday we hear different news about Apple&#8217;s new tablet ; ipad. when gossips is growing up Apple still doesn&#8217;t talk about anything. Now for Taiwan&#8217;s web site DigiTimes, it  had been cleared the producer company of Apple iPad.</p>
<p>Foxconn accepted the production of the device. Foxconn is a company who has worked with Apple for years. And Also <a href="http://www.daily00.com/tag/foxconn/">Foxconn</a> has produced iPod and <a href="http://www.daily00.com/tag/iphone/">iPhone</a>. For the touch screen technology, Innolux and G-Tech Optoelectron will responsible. DigiTimes say than screen size will be 10 inches.</p>
<p><span id="more-352"></span>And there is another gossip about the presentation of the device, Apple had been located in fair named &#8220;Yerba Buena Center for the Arts&#8221; in San Francisco in 26 January  2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily00.com/2010/01/he-will-produce-apple-islate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Sales On Amazon.com</title>
		<link>http://www.daily00.com/2009/12/most-sales-on-amazon-com/</link>
		<comments>http://www.daily00.com/2009/12/most-sales-on-amazon-com/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[amazoncom]]></category>
		<category><![CDATA[chritmas amazon.com]]></category>
		<category><![CDATA[most sales amazoncom]]></category>
		<category><![CDATA[new year amazon.com]]></category>
		<category><![CDATA[nintento wii amazon]]></category>
		<category><![CDATA[video games amazon]]></category>

		<guid isPermaLink="false">http://www.daily00.com/?p=349</guid>
		<description><![CDATA[Most Sales On Amazon.com]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-350 alignleft" title="Amazoncom" src="http://www.daily00.com/wp-content/uploads/2009/12/amazon11261912410.jpg" alt="Amazoncom" width="400" height="233" />New Year and Christmas has provided to increase of sold, when we look at the list most sales of the consumers, top of the list we see over sold of e-books reader Kindle. Between 14 December 2009 and 24 December 2009, 9.5 million products have been sold on <a href="http://www.Amazon.com">Amazon.com</a>. After Kindle, it comes Apple&#8217;s iPod Touch 8gb third, it comes a GPS product named Garmin Nüvi 260W.</p>
<p>The video games categories, <a href="http://www.nintendo.com/wii">Nintendo&#8217;s Wii</a> Balance Board and Wii Fit Plus share the first place on the top of the list and <a href="http://mario.nintendo.com/">New Super Mario Bros</a> and <a href="http://www.callofduty.com/">Call of Duty: Modern Warfare 2</a> follow this two games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily00.com/2009/12/most-sales-on-amazon-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallpapers For Firefox Users</title>
		<link>http://www.daily00.com/2009/12/wallpapers-for-firefox-users/</link>
		<comments>http://www.daily00.com/2009/12/wallpapers-for-firefox-users/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 10:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Firefox wallpaper]]></category>
		<category><![CDATA[Firefox wallpapers]]></category>

		<guid isPermaLink="false">http://www.daily00.com/?p=337</guid>
		<description><![CDATA[Firefox wallpapers ]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-347 alignleft" title="Firefox Surfing" src="http://www.daily00.com/wp-content/uploads/2009/12/Firefox-Surfing1.jpg" alt="Firefox Surfing" width="400" height="300" /></p>
<p>Certainly, Mozilla Firefox is the most lovable browser between the others. If you are a big fan of Firefox, you will like these wallpapers which designed by firefox&#8217;s amusing developers.</p>
<p><span id="more-337"></span>
<a href='http://www.daily00.com/2009/12/wallpapers-for-firefox-users/firefox-surfing/' title='Firefox Surfing'><img width="150" height="150" src="http://www.daily00.com/wp-content/uploads/2009/12/Firefox-Surfing-150x150.jpg" class="attachment-thumbnail" alt="Firefox Surfing" title="Firefox Surfing" /></a>
<a href='http://www.daily00.com/2009/12/wallpapers-for-firefox-users/firefox-wallpaper-1/' title='Firefox Wallpaper (1)'><img width="150" height="150" src="http://www.daily00.com/wp-content/uploads/2009/12/Firefox-Wallpaper-1-150x150.jpg" class="attachment-thumbnail" alt="Firefox Wallpaper (1)" title="Firefox Wallpaper (1)" /></a>
<a href='http://www.daily00.com/2009/12/wallpapers-for-firefox-users/firefox-wallpaper-1-2/' title='Firefox Wallpaper (1)'><img width="150" height="150" src="http://www.daily00.com/wp-content/uploads/2009/12/Firefox-Wallpaper-1-150x150.png" class="attachment-thumbnail" alt="Firefox Wallpaper (1)" title="Firefox Wallpaper (1)" /></a>
<a href='http://www.daily00.com/2009/12/wallpapers-for-firefox-users/firefox-wallpaper-2/' title='Firefox Wallpaper (2)'><img width="150" height="150" src="http://www.daily00.com/wp-content/uploads/2009/12/Firefox-Wallpaper-2-150x150.jpg" class="attachment-thumbnail" alt="Firefox Wallpaper (2)" title="Firefox Wallpaper (2)" /></a>
<a href='http://www.daily00.com/2009/12/wallpapers-for-firefox-users/firefox-wallpaper-3/' title='Firefox Wallpaper (3)'><img width="150" height="150" src="http://www.daily00.com/wp-content/uploads/2009/12/Firefox-Wallpaper-3-150x150.jpg" class="attachment-thumbnail" alt="Firefox Wallpaper (3)" title="Firefox Wallpaper (3)" /></a>
<a href='http://www.daily00.com/2009/12/wallpapers-for-firefox-users/firefox-wallpaper-4/' title='Firefox Wallpaper (4)'><img width="150" height="150" src="http://www.daily00.com/wp-content/uploads/2009/12/Firefox-Wallpaper-4-150x150.jpg" class="attachment-thumbnail" alt="Firefox Wallpaper (4)" title="Firefox Wallpaper (4)" /></a>
<a href='http://www.daily00.com/2009/12/wallpapers-for-firefox-users/firefox-wallpaper-5/' title='Firefox Wallpaper (5)'><img width="150" height="150" src="http://www.daily00.com/wp-content/uploads/2009/12/Firefox-Wallpaper-5-150x150.jpg" class="attachment-thumbnail" alt="Firefox Wallpaper (5)" title="Firefox Wallpaper (5)" /></a>
<a href='http://www.daily00.com/2009/12/wallpapers-for-firefox-users/firefox-wallpaper-6/' title='Firefox Wallpaper (6)'><img width="150" height="150" src="http://www.daily00.com/wp-content/uploads/2009/12/Firefox-Wallpaper-6-150x150.jpg" class="attachment-thumbnail" alt="Firefox Wallpaper (6)" title="Firefox Wallpaper (6)" /></a>
<a href='http://www.daily00.com/2009/12/wallpapers-for-firefox-users/firefox-wallpaper-7/' title='Firefox Wallpaper (7)'><img width="150" height="150" src="http://www.daily00.com/wp-content/uploads/2009/12/Firefox-Wallpaper-7-150x150.jpg" class="attachment-thumbnail" alt="Firefox Wallpaper (7)" title="Firefox Wallpaper (7)" /></a>
<a href='http://www.daily00.com/2009/12/wallpapers-for-firefox-users/firefox-surfing-2/' title='Firefox Surfing'><img width="150" height="150" src="http://www.daily00.com/wp-content/uploads/2009/12/Firefox-Surfing1-150x150.jpg" class="attachment-thumbnail" alt="Firefox Surfing" title="Firefox Surfing" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily00.com/2009/12/wallpapers-for-firefox-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
